Elevate Swag
Genuine Leather Long Coat Duck Down Fur Hood
Regular price
$639.99 USD
Regular price
$799.99 USD
Sale price
$639.99 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- fox fur hood
- duck down jacket
- Origin:Cn
- Applicable Season:Winter
- Material:Sheepskin
- Applicable Scene:Trip
- Style:Casual
- Hooded:Yes
- Outerwear Type:Leather & Suede
- Detachable Part:NONE
- Lining Material:Polyester
- Decoration:Fur,Zippers,Pockets
- Pattern Type:Solid
- Clothing Length:Long
- Type:Regular
- Gender:MEN
- Collar:O-Neck
- Closure Type:zipper
- Sleeve Length(cm):Full
- Long-2251832720073167
- Long 2.0-3256805700504322
- X-Long-3256803386725361
Long:
Size Chart Slide the table to scroll
Size (in) | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
L | 17.72 | 44.88 | 34.65 | 24.02 |
XL | 18.11 | 46.46 | 35.43 | 24.41 |
XXL | 18.50 | 48.03 | 36.22 | 24.80 |
XXXL | 18.90 | 49.61 | 37.01 | 25.20 |
Size Chart Slide the table to scroll
Size (cm) | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
L | 45 | 114 | 88 | 61 |
XL | 46 | 118 | 90 | 62 |
XXL | 47 | 122 | 92 | 63 |
XXXL | 48 | 126 | 94 | 64 |
Long 2.0:
Size Chart Slide the table to scroll
Size (in) | Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|---|
M | 17.72 | 39.37 | 23.62 | 33.86 |
L | 18.11 | 40.94 | 24.02 | 34.25 |
XL | 18.50 | 42.52 | 24.41 | 34.65 |
XXL | 18.90 | 44.09 | 24.80 | 35.04 |
XXXL | 19.29 | 45.67 | 25.20 | 35.43 |
4XL | 19.69 | 47.24 | 25.59 | 35.83 |
5XL | 20.08 | 48.82 | 25.98 | 36.22 |
NOTE:1:This is Asian size, please ignore the tag ,refer size chart to select the correct size !1inch=2.54cm,1cm=0.39inch 2.Please allow 2-5CM differences due to manual measurement! 3.Due to limitations in photography and the inevitable differences in monitor settings ,picture may not reflect 100% the actual color of the item
Size Chart Slide the table to scroll
Size (cm) | Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|---|
M | 45 | 100 | 60 | 86 |
L | 46 | 104 | 61 | 87 |
XL | 47 | 108 | 62 | 88 |
XXL | 48 | 112 | 63 | 89 |
XXXL | 49 | 116 | 64 | 90 |
4XL | 50 | 120 | 65 | 91 |
5XL | 51 | 124 | 66 | 92 |
NOTE:1:This is Asian size, please ignore the tag ,refer size chart to select the correct size !1inch=2.54cm,1cm=0.39inch 2.Please allow 2-5CM differences due to manual measurement! 3.Due to limitations in photography and the inevitable differences in monitor settings ,picture may not reflect 100% the actual color of the item
X-Long:
Size Chart Slide the table to scroll
Size (in) | Shoulder | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 17.32 | 42.13 | 42.91 | 24.02 |
M | 17.72 | 43.31 | 43.31 | 24.41 |
L | 18.11 | 44.49 | 43.70 | 24.80 |
XL | 18.50 | 45.67 | 44.09 | 25.20 |
XXL | 18.90 | 46.85 | 44.49 | 25.59 |
XXXL | 19.29 | 48.03 | 44.88 | 25.98 |
4XL | 19.69 | 49.21 | 45.28 | 26.38 |
Size Chart Slide the table to scroll
Size (cm) | Shoulder | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 107 | 109 | 61 |
M | 45 | 110 | 110 | 62 |
L | 46 | 113 | 111 | 63 |
XL | 47 | 116 | 112 | 64 |
XXL | 48 | 119 | 113 | 65 |
XXXL | 49 | 122 | 114 | 66 |
4XL | 50 | 125 | 115 | 67 |
Share
Warning/Disclaimer⚠ WARNING: Fabrics used on certain garments may expose you to BPA, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.






















